
Tamilnadu Chief Minister's Comprehensive Health Insurance Scheme
Tuesday, 20 December 2016
Friday, 16 December 2016
CHIEF MINISTER COMPREHENSIVE HEALTH INSURANCE SCHEME SURGICAL GUIDELINES FOR INTERVENTIONAL RADIOLOGY
Thursday, 15 December 2016
CHIEF MINISTER COMPREHENSIVE HEALTH INSURANCE SCHEME SURGICAL GUIDELINES FOR NEUROSURGERY
Wednesday, 14 December 2016
CHIEF MINISTER COMPREHENSIVE HEALTH INSURANCE SCHEME SURGICAL GUIDELINES FOR OPHTHALMOLOGY SURGERIES
Tuesday, 13 December 2016
CHIEF MINISTER COMPREHENSIVE HEALTH INSURANCE SCHEME SURGICAL GUIDELINES FOR ORTHOPEDIC TRAUMA
Sunday, 11 December 2016
SURGICAL GUIDELINES - GENERAL SURGERY FOR CHIEF MINISTER COMPREHENSIVE HEALTH INSURANCE SCHEME
SERIAL NUMBER | CATEGORY | PROCEDURE INCLUDING PACKAGE NUMBER | PROCEDURE INCLUDING PACKAGE NUMBER |
---|---|---|---|
1 | GENERAL SURGERY | 840 | TN0840 : Branchial Cyst Excision |
2 | GENERAL SURGERY | 841 | TN0841 : Branchial Sinus Excision |
3 | GENERAL SURGERY | 842 | TN0842 : Cystic Hygroma Excision-Extensive |
4 | GENERAL SURGERY | 843 | TN0843 : Cystic Hygroma Excision-Minor |
5 | GENERAL SURGERY | 844 | TN0844 : Cervical Rib Excision |
6 | GENERAL SURGERY | 845 | TN0845 : Excision of Lingual Thyroid |
7 | GENERAL SURGERY | 846 | TN0846 : Removal of Submandibular Salivary Gland |
8 | GENERAL SURGERY | 847 | TN0847 : Parotid Duct Repair |
9 | GENERAL SURGERY | 849 | TN0849 : Excision of Thyroglossal Cyst Fistula |
10 | GENERAL SURGERY | 850 | TN0850 : Parotidectomy |
11 | GENERAL SURGERY | 851 | TN0851 : Segmental Mandible Excision |
12 | GENERAL SURGERY | 852 | TN0852 : Partial Glossectomy |
13 | GENERAL SURGERY | 853 | TN0853 : Hemithyroidectomy |
14 | GENERAL SURGERY | 854 | TN0854 : Isthmectomy |
15 | GENERAL SURGERY | 855 | TN0855 : Partial Thyroidectomy |
16 | GENERAL SURGERY | 856 | TN0856 : Resection Enucleation |
17 | GENERAL SURGERY | 857 | TN0857 : Subtotal Thyroidectomy |
18 | GENERAL SURGERY | 858 | TN0858 : Total Thyroidectomy |
19 | GENERAL SURGERY | 859 | TN0859 : Simple Mastectomy(NM) |
20 | GENERAL SURGERY | 860 | TN0860 : Modified Radical Mastectomy |
21 | GENERAL SURGERY | 861 | TN0861 : Epigastric Hernia without Mesh |
22 | GENERAL SURGERY | 862 | TN0862 : Epigastric Hernia with Mesh |
23 | GENERAL SURGERY | 863 | TN0863 : Femoral Hernia |
24 | GENERAL SURGERY | 864 | TN0864 : Hiatus Hernia Repair Abdominal |
25 | GENERAL SURGERY | 865 | TN0865 : Rare Hernias (Spigalion, Obuturator, Sciatic) |
26 | GENERAL SURGERY | 866 | TN0866 : Umbilical Hernia without Mesh |
27 | GENERAL SURGERY | 867 | TN0867 : Umbilical Hernia with Mesh |
28 | GENERAL SURGERY | 868 | TN0868 : Ventral and Scar Hernia without Mesh |
29 | GENERAL SURGERY | 869 | TN0869 : Ventral and Scar Hernia with Mesh |
30 | GENERAL SURGERY | 870 | TN0870 : Lap. Appendicectomy |
31 | GENERAL SURGERY | 871 | TN0871 : Appendicular Perforation |
32 | GENERAL SURGERY | 872 | TN0872 : Highly Selective Vagotomy |
33 | GENERAL SURGERY | 873 | TN0873 : Selective Vagotomy Drainage |
34 | GENERAL SURGERY | 874 | TN0874 : Vagotomy Pyloroplasty |
35 | GENERAL SURGERY | 875 | TN0875 : Operation for Bleeding Peptic Ulcer |
36 | GENERAL SURGERY | 876 | TN0876 : Partial/Subtotal Gastrectomy fFor Ulcer |
37 | GENERAL SURGERY | 877 | TN0877 : Pyloromyotomy |
38 | GENERAL SURGERY | 878 | TN0878 : Duodenal Perforation |
39 | GENERAL SURGERY | 880 | TN0880 : Gastrostomy Closure |
40 | GENERAL SURGERY | 881 | TN0881 : Operation for Haemorrhage of The Small Intestine |
41 | GENERAL SURGERY | 882 | TN0882 : Operations for Recurrent Intestinal Obstruction (Noble Plication Other) |
42 | GENERAL SURGERY | 883 | TN0883 : Resection & Anastomosis of Small Intestine |
43 | GENERAL SURGERY | 885 | TN0885 : Ileostomy Closure |
44 | GENERAL SURGERY | 886 | TN0886 : Total Colectomy |
45 | GENERAL SURGERY | 888 | TN0888 : Colostomy Closure |
46 | GENERAL SURGERY | 889 | TN0889 : Operation for Acute Intestinal Obstrucion |
47 | GENERAL SURGERY | 890 | TN0890 : Operation for Acute Intestinal Perforation |
48 | GENERAL SURGERY | 891 | TN0891 : Operation of the Duplication of The Intestines |
49 | GENERAL SURGERY | 892 | TN0892 : Pull Through Abdominal Resection |
50 | GENERAL SURGERY | 848 | TN0848: Parathyroidectomy |
51 | GENERAL SURGERY | 879 | TN0879: Gastrostomy |
52 | GENERAL SURGERY | 884 | TN0884: Ileostomy |
53 | GENERAL SURGERY | 887 | TN0887: Colostomy |
54 | GENERAL SURGERY | 946 | TN0946: Tracheostomy |
55 | GENERAL SURGERY | 970 | TN0970 : Torsion Testis |
56 | GENERAL SURGERY | 973 | TN0973 : Cholecystectomy |
57 | GENERAL SURGERY | 974 | TN0974 : Lap.Cholecystectomy |
58 | GENERAL SURGERY | 975 | TN0975 : Cholecystectomy + CBD exploration |
59 | GENERAL SURGERY | 976 | TN0976 : GASTRECTOMY ANY TYPE |
60 | GENERAL SURGERY | 977 | TN0977 : Gastrojejunostomy & Vagotomy |
61 | GENERAL SURGERY | 978 | TN0978 : Partial Gastrectomy |
62 | GENERAL SURGERY | 986 | TN0986 : Splenectomy |
63 | GENERAL SURGERY | 988 | TN0988 : HEMIMANDIBULECTOMY |
64 | GENERAL SURGERY | 972 | TN0972 : Ureterocele surgery |
65 | GENERAL SURGERY | 948 | TN0948 : Cleft Lip |
66 | GENERAL SURGERY | 949 | TN0949 : Cleft Palate |
67 | GENERAL SURGERY | 950 | TN0950 : Syndactyly of Hand for each hand |
68 | GENERAL SURGERY | 951 | TN0951 : Microtia/Anotia |
69 | GENERAL SURGERY | 952 | TN0952 : TM Joint Ankylosis |
70 | GENERAL SURGERY | 953 | TN0953 : Velo-Pharyngial Incompetence |
71 | GENERAL SURGERY | 954 | TN0954 : Reconstructive Micro Surgery C) Brachial Plexus Surgery |
72 | GENERAL SURGERY | 955 | TN0955 : Reconstructive Breast Surgery Following Cancer Excision, Reduction, Augmentation |
SURGICAL GUIDELINES - CARDIOTHORACIC SURGERIES FOR CMCHIS
http://www.cmchistn.com/instructions.pdf
Subscribe to:
Posts (Atom)